How to choose suitable LED chips for LED grow light
MAY.17,2022How important is UV technology for us?
MAY.09,2022Led horticulture lighting trend fad
APR.26,2022Does UV LED Work?
APR.26,2022Where is the LED chip manufacturer?
APR.26,2022led grow light near me
APR.26,2022Ledestar Offer Quality LED Lights for Different Industrial Needs
APR.13,2022Ledestar Offer Highest Quality LED Lights
APR.13,2022Ledestar Offer World Class Range of LED Lights
APR.13,2022Ledestar: The only platform to buy the Superior performance LED
MAR.29,2022Green 500-570nm
Green light can penetrate the leaf canopy and increase the overall photosynthesis
Blue 420-470nm
Blue light helping plants establish developed roots; chlorophyll A / b has a strong absorption peak in blue light area, mainly helping plants synthesize proteins and amino acids.
RED 610-680nm
Red light controls the photo period and the rhythm of flowering Pr / Pfr —— affects the flowering period
Infrared RED 730-750nm
According to Emerson effect, green plants are much more efficient with deep red (660nm) and infrared (730nm) than at a wavelength of 660nm alone.
Violet 360-420nm
Violet can inhibit plant spindling,stimulate the anthocyanin of plants, make the plant more bright, and improve the quality
Product image | Product | Bin | Color(Wavelength) | Max Current | PPF | PPE | mW | Datasheet |
![]() | LDR-3535CLAR660 | L9 | Deep Red(660nm) | 1500ma | @700ma 3.02umol/s | @700ma 4.26umol/j | 1020m-1120mW | LDR-3535CLAR660 |
@350ma 3.10umol/s | @350ma 4.61umol/j | 540-580mW | ||||||
L8 | @700ma 3.0umol/s | @700ma 4.05umol/j | 760-800mW | |||||
@350ma 3.08umol/s | @350ma 4.43umol/j | 400-420mW | ||||||
L7 | @700ma 2.94umol/s | @700ma 3.84umol/j | 820-940mW | |||||
@350ma 3.06umol/s | @350ma 4.25umol/j | 420-500mW | ||||||
L6 | @700ma 2.85umol/s | @700ma 3.46umol/j | 560-620mW | |||||
@350ma 3.04umol/s | @350ma 4.06umol/j | 300-325mW | ||||||
![]() | LDR-3535CLAR730 | / | Infrared(730nm) | 1500ma | @350ma 2.55umol/s | / | 350-500mW | LDR-3535CLAR730 |
![]() | LDR-3535CLAB450 | / | Blue(450nm) | 2000ma | @350ma 2.92umol/s | @350ma 3.05umol/j | / | LDR-3535CLAB450 |
![]() | LDR-3535CLAB385 | / | uva(385nm) | 1500ma | / | / | 490-550mW | LDR-3535CLAB385 |
uva(400nm) | / | / | 490-550mW | |||||
![]() | LDR-3535CLAFS27 | / | 3700-3900k | 2000ma | @350ma 2.65umol/s | @350ma 3.01umol/j | / | LDR-3535CLAFS27 |
Product image | Product | Bin |
| Max Current | PPF | PPE | mW | Datasheet | |
![]() | LDR-3030LTAF730 | / | Infrared(730nm) | 700ma | @300ma 0.81umol/s | / | 240-260mW | LDR-3030LTAF730 | |
LDR-3030TTAR660 | Deep Red(660nm) | 700ma | @300ma 1.8umol/s | @300ma 3.0uoml/j | 398-338mW | LDR-3030TTAR660 | |||
![]() | LDR-3030LTAR660(len) | V6 | Deep Red(660nm) | 1500ma | @700ma 2.4 umol/s | @700ma 3.89umol/j | 380-390mW | LDR-3030LTAR660(len) | |
V7 | @700ma 2.6umol/s | @700ma 4.18umol/j | |||||||
V8 | @700ma 2.8umol/s | @700ma 4.37umol/j | |||||||
V9 | @700ma 3.0umol/s | @700ma 4.60umol/j | |||||||
LDR-3030CLAF730(len) | / | Infrared(730nm) | 1500ma | @700ma 2.39 umol/s | @700ma 3.26umol/j | 350-400mW | LDR-3030CLAF730(len) | ||
![]() | LDR-3030TTAV450 | / | Blue(450nm) | 300ma | @150ma 0.47umol/s | @150ma 3.0umol/j | 120-130mW | LDR-3030TTAV450 | |
![]() | LDR-3030302H | / | White | 600ma | @300ma 0.53umol/s | @300ma 3.15umol/j | 240-250mW | LDR-3030302H | |
LDR-330302H(Symmetric) | / | White | @300ma 0.53umol/s | @300ma 3.15umol/j | 240-250mW | ||||
LDR-3030303H | / | White | @300ma 0.81umol/s | @300ma 3.20umol/j | 240-250mW | LDR-3030303H | |||
![]() | LDR-3030TTAFS04-G004AHH | / | Fullspectrum(customized abailable) | 700ma | / | @300ma 2.85umol/j | / | LDR-3030TTAFS04-G004AHH |
Product image | Product | Bin | Color(Wavelength) | Max Current | PPF | PPE | mW | Datasheet |
![]() | LDR-2835TTAR660 | / | Deep Red(660nm) | 300ma | @60ma 1.8umol/s | @60ma 3.01umol/j | / | LDR-2835TTAR660 |
![]() | LDR-2835TTAR730 | / | Infrared(730nm) | 300ma | @60ma 0.35umol/s | / | 45-55mW | LDR-2835TTAR730 |
300ma | @150ma 0.35umol/s | / | 120-130mW | |||||
![]() | LDR-2835TTBB450 | / | Blue(450nm) | 700ma | @60ma 1.25umol/s | @60ma 2.90umol/j | / | LDR-2835TTBB450 |
![]() | LDR-2835282H | H2 | White | 600ma | @300ma 0.50umol/s | @300ma 3.15umol/j | 240-250mW | LDR-2835282H |
H3 | @300ma 0.51umol/s | @300ma 3.20umol/j | 245-250mW | |||||
![]() | LDR-2835282B | B1 | white | 600ma | @60ma 0.52umol/s | @60ma 3.05umol/j | 90-120mW | LDR-2835282B |
B2 | white | 600ma | @60ma 0.53umol/s | @60ma 3.10umol/j | ||||
B3 | white | 600ma | @60ma 0.54umol/s | @60ma 3.19umol/j | ||||
![]() | LDR-2835TTAFS10 | / | 3000-3500k(customized abailable) | @150ma 0.5umol/s | @150ma 2.89umol/j | 95-105mW | LDR-2835TTAFS10 |
Product image | Product | Bin | Color(Wavelength) | Max Current | PPF | PPE | mW | Datasheet |
![]() | LDR-5050TTATWHITE | White | 600ma | @180ma 3.10umol/s | @180ma 3.20umol/j | 578-678mW | LDR-5050TTATWHITE | |
![]() | LDR-5050TTAR660 | Deep Red(660nm) | 1000ma | @350ma 2.79umol/s | @350ma 4.0umol/j | 468-508mW | LDR-5050TTAR660 | |
![]() | LDR-5054TTBB450 | Blue(450nm) | 600ma | @180ma 3.0umol/s | @180ma 3.0umol/j | 760-770mW | LDR-5054TTBB450 |
Product image | Product | Bin | Color(Wavelength) | Max Current | PPF | PPE | mW | Datasheet |
![]() | LDR-5730TAAR660 | / | Deep Red(660nm) | 300ma | @150ma 0.78umol/s | / | 135-140mW | LDR-5730TAAR660 |
![]() | LDR-5730TAAF730 | / | Infrared(730nm) | 300ma | @150ma 0.85umol/s | / | 125-135mW | LDR-5730TAAF730 |
![]() | LDR-5730WHITE | / | White | 600ma | @300ma 1.28umol/s | @300ma 2.90umol/j | 250-290mW | LDR-5730WHITE |
![]() | LDR-5730TAAFS04 | / | Fullspectrum(customized abailable) | 300ma | @150ma 0.75umol/s | @150ma 1.6umol/j | / | LDR-5730TAAFS04 |
Product Series
—
We are especially prominent in the field of Horticultural lighting application. Ledestar provides a complete and professional LED chip solution for plant growing lights with higher efficiency and lower cost.
---- Read more Read more >>Copyright @ 2021 Dongguan LEDESTAR Opto-electronics Tech. Co., Ltd. Shipping PolicyReturn PolicyPrivacy Policy
wechat QR code