How To Buy Optimal Quality LEDs In Bulk?
AUG.03,2022Reasons To Buy High-Quality LEDs This Year’22
AUG.03,2022How To Install LED Bulbs In Your Modern Homes?
AUG.03,2022LEDESTAR: Buy Optimal Quality LED Lights In Bulk
JUL.25,2022LEDESTAR Manufacturing and Selling Quality LED Lights
JUL.25,2022Install LED Lights Bulbs In Your Modern Homes
JUL.25,2022LED applications in fishing lights and the prospect
JUL.19,2022The Studies of the relationship between UV and Covid-19
JUL.14,2022Guide for service in led chips industry
JUN.28,2022Do you know these application of LED?
JUN.22,2022Advantage
High light efficiency
Help you produce the most energy saving lighting products
No blue light hazard
Exclusive to your health lighting products.
SDCM ≤ 3
Low color tolerance making each product more than expectation
High CRI
Providing you with the most authentic lighting experience
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-2835TTAB480 | Blue(480nm) | 300ma | 3v | 1w | 120 | 26-30 | / | / | 222mW | LDR-2835TTAB480 |
![]() | LDR-2835TTAR620 | Red(630nm) | 300ma | 2v | 1w | 120 | 30-40 | / | / | 165mW | LDR-2835TTAR620 |
![]() | LDR-2835TTAG520 | Green(520nm) | 150ma | 3v | 0.5w | 120 | 24-26 | / | / | 50mW | LDR-2835TTAG520 |
![]() | LDR-2835TTB4097 | White | 150ma | 5v | 1w | 120 | 150-180 | 3800-4200 | 80 | / | LDR-2835TTB4097 |
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-3030TTAB460 | Blue(450nm) | 300ma | 3v | 1w | 120 | 18-24 | / | / | 390mW | LDR-3030TTAB460 |
![]() | LDR-3030TTAG520 | Green(520nm) | 300ma | 3v | 1w | 120 | 75 | / | / | 151mW | LDR-3030TTAG520 |
![]() | LDR-3030TTB137 | White | 300ma | 3v | 1w | 120 | 140-160 | 10000-15000 | 70 | / | LDR-3030TTB137 |
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-3014TAA8070 | White | 30ma | 3v | 0.1w | 120 | 12-16 | 7000-8300 | 70 | / | LDR-3014TAA8070 |
![]() | LDR-3030TTAG460 | Blue(460nm) | 30ma | 3v | 0.1w | 120 | 2-3 | / | / | 50mW | LDR-3030TTAG460 |
![]() | LDR-3014TAAD470 | Ice Blue(470nm) | 30ma | 3v | 0.1w | 120 | 7-8 | / | / | 50mW | LDR-3014TAAD470 |
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-4014TAAB460 | Blue(460nm) | 60ma | 3v | 0.2w | 120 | 4-5 | / | / | 94 | LDR-4014TAAB460 |
![]() | LDR-4014TAAB470 | Ice Blue(470nm) | 60ma | 3v | 0.2w | 120 | 14-18 | / | / | 91 | LDR-4014TAAB470 |
![]() | LDR-4014TAB4290 | White | 60ma | 3v | 0.2w | 120 | / | 2600-2800 2800-3200 3300-3700 3800-4200 4800-5200 5500-6000 6200-6800 | / | LDR-4014TAB4290 |
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-5050TAARGB2 | Full color | 100ma | Red 2v | 0.2w | 120 | Red 8-9 | / | / | / | LDR-5050TAARGB2 |
Green 2v | Green 20-22 | ||||||||||
Blue 3v | Blue 4-5 | ||||||||||
![]() | LDR-5050TTA9080 | White | 60ma | 3v | 0.2w | 120 | 9000-11000 | 80 | / | LDR-5050TTA9080 | |
![]() | LDR-5054TTARGB3 | Full color | 150ma*3 | Red 2v | 1.5w | 120 | Red 18-23 | / | / | / | LDR-5054TTARGB3 |
Green 2v | Green 50-55 | ||||||||||
Blue 3v | Blue 10-12 |
Product image | Product | Color(Wavelength) | Current | Voltage | Power | Beam Angle | Luminous Flux | Color Temperature | RA | mW | Datasheet |
![]() | LDR-5730TAA1180 | White | 150ma | 3v | 0.5w | 120 | 55-60 | 10000-13000 | 90 | / | LDR-5730TAA1180 |
![]() | LDR-5730TABD630 | Red(630nm) | 150ma | 3v | 0.5w | 120 | 20-24 | / | / | 140mW | LDR-5730TABD630 |
![]() | LDR-5730TTAR620 | Red(620nm) | 60ma | 2v | 0.2w | 120 | 4-6 | / | / | 25mW | LDR-5730TTAR620 |
![]() | LDR-5730TTAYBNA | Ice Blue(480nm) | 60ma | 3v | 0.2w | 120 | 16-18 | / | / | 90mW | LDR-5730TTAYBNA |
We are especially prominent in the field of Horticultural lighting application. Ledestar provides a complete and professional LED chip solution for plant growing lights with higher efficiency and lower cost.
---- Read more Read more >>Copyright @ 2021 Dongguan LEDESTAR Opto-electronics Tech. Co., Ltd. Shipping PolicyReturn PolicyPrivacy Policy
wechat QR code